Moonlight Peaks Crop Profit Rankings
All 22 mundane farmland crops ranked by profit per day, computed from official wiki data: (sell × yield − seed cost) ÷ days to first harvest, at base quality without fertilizer.
Mundane crops — sorted by first-cycle profit/day
| Crop | Season | Days | Yield | Sell | Seed | Profit/day (1st) | Steady/day |
|---|---|---|---|---|---|---|---|
| Pumpkin | Autumn | 9 | 1 | 220 | 90 | 14.4 | — |
| Carrot | Spring | 6 | 1 | 160 | 80 | 13.3 | — |
| Wild Potato | Spring | 3 | 3 | 20 | 20 | 13.3 | — |
| Radish | Autumn | 6 | 1 | 90 | 20 | 11.7 | — |
| Skunktail | Summer | 9 | 1 | 180 | 80 | 11.1 | — |
| Eggplant | Spring | 6 | 1 | 90 | 40 | 8.3 | — |
| Onion | All seasons | 4 | 1 | 40 | 10 | 7.5 | — |
| Wily Wheat | All seasons | 4 | 1 | 60 | 30 | 7.5 | — |
| Red Corn | Summer–Autumn | 6 | 2 | 40 | 40 | 6.7 | — |
| Sugarbone | Spring–Summer | 5 | 3 | 30 | 60 | 6.0 | — |
| Unmilled Rice | Spring–Autumn | 5 | 1 | 60 | 30 | 6.0 | — |
| Blood Tomato | All seasons | 6 | 3 | 15 | 20 | 4.2 | — |
| Melon | Summer–Autumn | 7 (regrow 6) | 1 | 50 | 40 | 1.4 | 8.3 |
| Cruelcumber | Spring | 7 (regrow 4) | 1 | 40 | 30 | 1.4 | 10.0 |
| White Grapes | Spring–Summer | 5 (regrow 4) | 3 | 10 | 20 | 2.0 | 7.5 |
| Blueberry | Spring, Winter | 9 (regrow 3) | 3 | 10 | 20 | 1.1 | 10.0 |
| Strawberry | Spring–Summer | 7 (regrow 3) | 3 | 9 | 30 | -0.4 | 9.0 |
| Raspberry | Spring–Summer | 7 (regrow 2) | 3 | 6 | 20 | -0.3 | 9.0 |
| Lava Pepper | Autumn | 8 (regrow 2) | 3 | 8 | 30 | -0.8 | 12.0 |
| Cranberry | Autumn–Winter | 8 (regrow 4) | 3 | 10 | 50 | -2.5 | 7.5 |
| Blackberry | Winter | 8 (regrow 2) | 3 | 10 | 80 | -6.3 | 15.0 |
Reading the table: negative first-cycle numbers on regrowing crops (berries, grapes, Lava Pepper) are normal — seeds are front-loaded costs paid back over regrowth cycles. Compare regrowers by their steady/day column instead.
The short version
- Best first-cycle crop overall: Pumpkin (Autumn, 14.4/day)
- Best Spring money: Carrot or Wild Potato (13.3/day each)
- Best steady income: Blackberry in Winter (15/day), Lava Pepper in Autumn (12/day)
- All-season workhorse: Onion — cheap, fast, always in season
- Berries and grapes shine after processing (kegs) per community long-run testing
Mechanics that change the math
- Fertilizer raises quality tier only — not quantity or speed. Apply on planting day.
- Magic crops are watered with the Aquaflux spell, not the watering can; several need special placement.
- Mushrooms grow instantly when watered and can produce up to 3/day while tended.
- Off-season crops wither at season change (harvestable ones drop produce first).
- Fruit trees: 25 days to maturity, clear 3×3 space required, then fruit on a cycle — plant early!
- Trees can be shaken for free seeds and fiber at zero energy cost.
Data from the official wiki crop tables, cross-checked against TheGamer and Eurogamer profit guides (Aug 2026). An interactive calculator is on our roadmap.